- Place of Origin:CN;GUA
- Classification:Other Adhesives
- CAS No.:Silicone Adhesive for PET
- Brand Name:KLB
- EINECS No.:PET Protective Film of touch panel
- Other Names:Silicone glues heat set adhesives
- Main Raw Material:Silicone
- Model Number:KL-2600AB OR KL-2620ABC
- Usage:Construction
- Usage:Fiber & Garment
- Usage:Footwear & Leather
- Usage:Packing
- Usage:Transportation
- Usage:Woodworking
- MF:C11H20O2
- Usage:PET and special material
- Name:Silicone glues heat set adhesives
- Application:PET and special material
- Performance:High transparent liquid
- Ratio:A:B:C:Solvent=100:100:4:400
- Hardness:3.5 A
- Solidity:85%
- Tensile strength:1.81 MPa
- Transmittance:92%
- Tear resistance:2.4 KN/M
- Ultimate Elongation%:929
Solvent Based PET films Adhesive KL-2600AB
Model No.: KL-2600AB KL-2620ABC
Method of application: |
|
|
• Get rid of the air glue mixture |
• Brush the mixture glue onto the surface under the vacuum condition. |
• Curing at 170 degree for 10-15 minutes. |
• Mixed with primer coating(CL-24S-3) will make the metal which glued with cured silicone more viscosity |
|
Tips: |
• Keep it under seal place. |
• Curing time and the size of sealant parts accordance with heat transfer efficiency under the certain temperature. |
• Testing compatibility of rubber and base material before using. Becuase the compound which contained sulfur, tin,arsenic,phosphorus,nitrogen,PB will cause of bad curing during the curing process. |
>>>Application
>>> Typical Properties Data
Model No. | Specification | Ratio | Hard-ness (°A) | Rotating Viscosity (mpa.s) | Solidity | Curing Condition (tc10) | Curing Conditions (tc10) | Tensile strength MPa | Elong-ation % | Tear strength KN/M | Peeling ratio at 90° | Transm-ittance | Refra-ctive index | Application |
KL-2600AB | Silicone glue for PET | 1:1 | 3.5 | 50000 | 85% | 19S*130°C | 42S*130°C | 1.81 | 929 | 2.4 | 10±1 | 92% | 1.41 | |
KL-2606AB | Silicone adhesive for PET | 1:1 | 35 | 35000 | 85% | 19S*130°C | 42S*130°C | 2.55 | 900 | 2.97 | 10±1 | 92% | 1.41 | High transparent and self-adhesion, no need primer coating |
KL-2610AB | Silicone adhesive for PET | 10:1 | 35 | 50000 | 85% | 19S*130°C | 42S*130°C | 1.81 | 929 | 2.4 | 10±1 | 92% | 1.41 | High transparent and self-adhesion, no need primer coating |
KL-2616AB | Silicone adhesive for PET | 10:01 | 35 | 35000 | 85% | 19S*130°C | 42S*130°C | 2.55 | 900 | 2.97 | 10±1 | 92% | 1.41 | High transparent and self-adhesion, no need primer coating |
KL-2634AB | Silicone adhesive for PET | 1:1 | 2 | 30000 | 65% | 17S*130°C | 40S*130°C | 0.71 | 300 | 1.07 | 10±5 | 94% | 1.41 | PET pressure sensitive adhesive for optical film, self-adhesion |
KL-6600AB | Silicone adhesive for PET | 1:1 | 35 | 10000 | 100% | 19S*130°C | 42S*130°C | 1.81 | 929 | 2.4 | 10±1 | 94% | 1.41 | PET optical film liquid silicone |
KL-6620AB | Silicone adhesive for PET | 1:1 | 20 | 20000 | 100% | 19S*130°C | 42S*130°C | 1.81 | 929 | 2.4 | / | 90% | 1.41 | Liquid silicone adhesive for stones and glass |
KL-6634AB | Silicone adhesive for PET | 1:1 | 3.5 | 50000 | 100% | 17S*130°C | 42S*130°C | 0.71 | 300 | 1.07 | 10±5 | 94% | 1.41 | PET pressure sensitive adhesive for protective film, self-adhesion |
KL-6630AB | Silicone adhesive for PET | 1:1 | 35 | 50000 | 100% | 17S*130°C | 40S*130°C | 0.71 | 300 | 1.07 | 10±5 | 94% | 1.41 | Specialized liquid silicone for post forming |
>>> Certificates


1,Sample Provide
2,OEM Service(Custom Service)
3.Technical Support
4.Efficient Production Team, Timely Delivery
Enterprise culture
Integrity,Responsibility,Passion,Win-win Value ,Execution
About us
