- Name:Heat activated silicone adhesives
- Application:Kitchen ware,stainless steel and iron
- Appearance:Transparent
- Drying condition:Natual 30 minute
- Crosslink temperature:170℃
- Temperature resistance:-60~280℃
- Certificates:FDA | RoHs | CE | MSDS | REACH....
- Feature:Water resistance and high temperature resistance
- HS CODE:3506100090
- Product name:Heat activated silicone adhesives for metal molding
- Classification:Hot Melt Adhesives
- Main Raw Material:Silicone
- Usage:Construction
- Usage:Fiber & Garment
- Usage:Footwear & Leather
- Usage:Packing
- Usage:Transportation
- Usage:Woodworking
- Usage:Kitchen ware
- Place of Origin:CN;GUA
- CAS No.:67763-03-5
- Other Names:Heat curing silicone adhesive
- MF:H4Si
- EINECS No.:203-080-7
- Brand Name:KLB
Heat activated silicone adhesives for metal molding
Model No.:CL-24 | CL-24B | CL-24S-1 | CL-24W | CL-24C...
Method of application:
•Surface treatment: Degreasing the raw material with blast sanding,polishing or washed with iudustrial alcohol
•Gluing: Brush painting/coating, dipping or spray painting/coating.
•Drying condition: Dry and room temp for 5min.
Note:Nylon and Bakelite need baking 5~15min at 90°C.
•After treatment: Adhesive bonding asap after glued at the same day.
•Vulcanizing: The adhesive can be cured accordance with itself curing condition on first step.and the tempreture max. at 150°C (300°F) for 5~15 minutes on the second step of curing.
Tips:
• To be kept at cool, dry and far away from the heat and fire.
• Pls fasten down the the cover after using to avoid the sovlent volatilizing.
• Less contact and irritate nose and throat in one ventilation and fire protection area.
• Lightly cloudy won't affect theperformance.
>>>Application
>>> Typical Properties Data
|
Model No. | Application Fields | Appearance | Drying Condition | Curing Temperature °C | Specific Gravity | Temperature resistance °C | Characteristics and Application |
CL-24 | Stainless,Iron | Clear liquid | Natual 30min | 170 | 0.78 | -60~280 | Clear, no white powder. Suit for kitchen ware |
CL-24B | Stainless,Iron | Clear liquid | Natual 30min | 170 | 0.81 | -60~280 | Suit for kitchen |
CL-24S-2 | Generality | Light yellow liquid | 100°C*15min | 170 | 0.85 | -60~280 | Suit for electronic parts, kitchen ware, Bakelite.. |
CL-24S-2H | Expoy & Zn plated parts | Light yellow liquid | 100°C*15min | 170 | 0.85 | -60~280 | Suit for electronic parts, expoy, Bakelite.. |
CL-24S-2P | Manganese steel, Spring steel ... | Clear liquid | Natual 30 min | 170 | 0.87 | -60~280 | Suit for slap watch band, silicone purse, kitchen ware |
CL-24S-2PB | Polishing stainless... | Clear liquid | Natual 30 min | 170 | 0.87 | -60~280 | Suit for kitchen ware, medical component |
CL-24W | Stainless | Red sticky liquid | 90°C*15min | 170 | 0.95 | -60~280 | Suit for rubber roll |
CL-24W-1 | Aluminum | Red liquid | 90°C*15min | 170 | 0.93 | -60~280 | Suit for electronic and automobile parts |
CL-24W-2 | Stainless & Carbon steel | Light yellow liquid | 90°C*15min | 170 | 0.9 | -60~280 | Suit for rubber roll and electronic parts |
CL-24C | Nylon+Glass | Light yellow liquid | 90°C*15min | 170 | 0.84 | -60~280 | Suit for kitchen ware, electronic parts... |
CL-24C-1 | Bakelite | Light yellow liquid | 90°C*15min | 170 | 0.84 | -60~280 | Suit for kitchen ware, electronic parts... |
CL-24C-2 | Nylon | Clear liquid | 90°C*15min | 170 | 0.9 | -60~280 | Suit for kitchen ware, electronic parts... |
CL-24C-3 | Special Nylon +Glass | Light yellow clear liquid | 90°C*15min | 170 | 0.9 | -60~280 | Suit for kitchen ware, electronic parts... |
CL-24C-4 | Glass+Ceramics | Light yellow liquid | 90°C*15min | 170 | 0.84 | -60~280 | Suit for slap watch band |
CL-24C-5 | Nylon+Metal | Light yellow liquid | 90°C*15min | 170 | 0.84 | -60~280 | Suit for kitchen ware |
CL-24C-6 | Nylon+Metal | Subtranslucent liquid | 90°C*15min | 170 | 0.84 | -60~280 | Suit for kitchen ware, electronic parts... |
CL-24CW | Silicone+ Special plastic | Reddish color liquid | 90°C*15min | 170 | 0.9 | -60~280 | Suit for kitchen ware, electronic parts... |
CL-26J | Stainless & Carbon steel | Light yellow liquid | 90°C*15min | Room temp. | 1.13 | -60~280 | Silicone spliced with metal at nature should match with KN-300 is the best. |
CL-26C | Nylon+Metal | Subtranslucent liquid | 90°C*15min | 170 | 0.84 | -60~280 | Suit for kitchen ware and metal parts... |
Best solution for silicone cookware! kitchenware!